<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:coop="http://www.google.com/coop/namespace"
		>
<channel>
	<title>Comments on: shocked</title>
	<atom:link href="http://life.kulbirsaini.com/2008/05/shocked/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>A Journey</description>
	<lastBuildDate>Fri, 16 Dec 2011 10:56:00 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ShArK</title>
		<link>http://life.kulbirsaini.com/2008/05/shocked/comment-page-1/#comment-2005</link>
		<dc:creator>ShArK</dc:creator>
		<pubDate>Sat, 17 May 2008 15:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://life.saini.co.in/?p=160#comment-2005</guid>
		<description>India mein fiber distribution ki density is pretty low. Things take time to improve. There was a time in 2000 when a 100hrs dial up package used to cost 10K. Now a unlimited 1Mbps connection costs 2k. We are catching up but just not fast enough :(</description>
		<content:encoded><![CDATA[<p>India mein fiber distribution ki density is pretty low. Things take time to improve. There was a time in 2000 when a 100hrs dial up package used to cost 10K. Now a unlimited 1Mbps connection costs 2k. We are catching up but just not fast enough <img src='http://life.kulbirsaini.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General Bordeaux</title>
		<link>http://life.kulbirsaini.com/2008/05/shocked/comment-page-1/#comment-1976</link>
		<dc:creator>General Bordeaux</dc:creator>
		<pubDate>Fri, 16 May 2008 20:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://life.saini.co.in/?p=160#comment-1976</guid>
		<description>@pkj its a business class t1 connection ... dedicated including 5 static IPs. Nobody can assure 100% up-time but its reliable.
@Anon i was aware that its cheaper in US.. but this much difference... :-O</description>
		<content:encoded><![CDATA[<p>@pkj its a business class t1 connection &#8230; dedicated including 5 static IPs. Nobody can assure 100% up-time but its reliable.<br />
@Anon i was aware that its cheaper in US.. but this much difference&#8230; :-O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://life.kulbirsaini.com/2008/05/shocked/comment-page-1/#comment-1975</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 16 May 2008 20:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://life.saini.co.in/?p=160#comment-1975</guid>
		<description>Which world do you live in that you came to know about this so late.</description>
		<content:encoded><![CDATA[<p>Which world do you live in that you came to know about this so late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pkj</title>
		<link>http://life.kulbirsaini.com/2008/05/shocked/comment-page-1/#comment-1971</link>
		<dc:creator>pkj</dc:creator>
		<pubDate>Fri, 16 May 2008 18:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://life.saini.co.in/?p=160#comment-1971</guid>
		<description>are the other factors like dedicated / shared, uptime etc same in this comparison ?</description>
		<content:encoded><![CDATA[<p>are the other factors like dedicated / shared, uptime etc same in this comparison ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

